Checked and fixed 3 September 2026. Everything below was measured in a real Chrome at a 390 pixel wide screen — the width of an iPhone. Every link opens the real live page, so you can check it yourself on your phone.
This is the one you caught. On a listing, the page measured 3,860 pixels wide on a 374 pixel screen — about 3,486 pixels of sideways scroll.
What caused it: the strip of small photo thumbnails under the main picture. There are 27 of them in a row, about 3,844 pixels end to end. It was meant to scroll on its own inside a little window. It never did, because the column holding it was allowed to grow to fit its contents instead of staying the width of the screen. So the strip stretched the column, and the column stretched the hero photo, the text, the cards and the share buttons with it.
The fix: tell that column it is allowed to be narrower than its contents. The thumbnail strip then scrolls inside its own little window, the way it was designed to, and nothing else is dragged wide.


Look at the two grey scrollbars in the “before” picture — one under the beds/baths row, one under the tabs. They are gone in the “after”. The stat boxes also went from one squeezed line with cut-off numbers (1.., $.., C..) to three clean rows that spell out 1,048 SQ FT, 45 DAYS ON MARKET, $865/mo HOA, Condominium.
Check it yourself: open a live listing
The server was told to append a small file called _dm_guard_tail.html to the bottom of every page. That file did not exist. So instead of the file, the server appended its own “404 Not Found” error page — on every single page of the site. You saw it at the bottom of your screenshot, under the footer.
It also meant the content protection that file loads (no copy, no right-click) had not been running at all.
The fix: the missing file was recreated. The 404 block is gone site-wide and the protection is running again.
Check it yourself: scroll to the very bottom of the home page or the about page. No error text.
The Florida relocation hub links to 8 articles, and the server has redirect rules for 10 marketing URLs. Every one of them returned 404. The article files were still sitting in the old website folder and were never carried over when the site was rebuilt on the new one.
The fix: all 43 article files were copied across. All 8 linked articles and the campaign redirects now load.
The accepted minimum for a tap target on a phone is about 44 pixels. Anything under that and people miss it. On the listings page, 1,264 controls were under 40 pixels. The worst was the “Compare” tickbox on each card at 13 pixels — roughly a grain of rice.
| Control | Was | Now |
|---|---|---|
| Compare tickbox on a listing card | 13px | 44px |
| Photo next / previous arrows | 34px | 44px |
| Save (heart) button | 38px | 44px |
| “See on map” button | 34px | 44px |
| Price slider boxes | 20px | 44px |
| Filter chips (All / Houses / Condos) | 29px | 40px |
| Hamburger menu button | 38px | 44px |
| Phone number links in the header | 17px | 44px |
| Nav links on /compare and /how-we-build | 18px | 44px |
Check it yourself: open the listings page and try to tick Compare on a card with your thumb.
It was a vertical strip pinned to the middle of the left edge, printing straight over the headline paragraph and the buttons. It now sits as a small tab in the bottom right corner, stacked above the “Chat with us” bubble instead of on top of it.


Not a mobile problem, found on the way. The file that runs sign-in, prestige-auth.js, had three duplicated lines accidentally left at the end of it on 31 August. That is a syntax error, so the browser refused to run any of the file. Sign-in, the account menu and the usage meter were dead on every page for three days.
Fixing that uncovered a second fault hiding behind it: two separate pieces of the file both borrowed the browser’s network function under the same name, so the second one overwrote the first one’s copy and it ended up calling itself forever. Both are fixed, and the cache marker was bumped so people who already loaded the broken copy get the good one.
Check it yourself: open the login page — the account menu appears in the header again.
On the neighborhood census page the headline reads NEIGHBORHOOD CENSUS DATA in large spaced-out capitals. The word “NEIGHBORHOOD” on its own measured 381 pixels inside a 322 pixel box and would not break across lines, so it pushed the whole page 35 pixels sideways. The headline now shrinks to fit and is allowed to break. (The map on that page was fine — it was the first thing that looked guilty, and it was not.)
All 321 page files are generated by one of 48 build scripts. Hand-editing a generated page is pointless — the next build deletes it. So none of the page files were touched.
Instead the mobile fixes are in one new stylesheet, /_mobile_touch.css, which the server attaches to every page as it is served. That means it covers every page including the sub-folders (/buy/, /invest/, /areas/, /j/, /listings/), it cannot be wiped by a rebuild, and it only applies on narrow screens and touch devices — the desktop site is untouched.
My first version of this page said the site had 277 pages. That was wrong: it counted internal working documents (the review/ and outline/ folders, the site tree, the tools map — and this page itself). Corrected, by crawling every link starting from the home page:
| Group | Pages | What it is |
|---|---|---|
| The real site | 200 | Reachable by clicking from the home page |
| Internal working documents | 31 | Planning and review docs. Not the product, and this page is one of them. |
| Orphans | 82 | Live and public, but nothing on the site links to them |
| Total files on disk | 321 |
| Page | Title |
|---|---|
| /j/blog/1031-exchange-basics-for-florida-real-estate-investors.html | 1031 Exchange Basics for Florida Real Estate Investors |
| /j/blog/bonus-depreciation-and-real-estate-a-plain-english-guide-for-buyers.html | Bonus Depreciation and Real Estate: A Buyer's Guide |
| /j/blog/buying-a-florida-investment-property-from-out-of-state-the-right-way.html | Buying a Florida Investment Property From Out of State |
| /j/blog/coral-gables-vs-brickell-choosing-a-miami-neighborhood.html | Coral Gables vs Brickell: Choosing Your Miami Neighborhood |
| /j/blog/existing-home-sales.html | Existing Home Sales Report: July Data Lands Aug 11 |
| /j/blog/fed-rate-decision.html | Fed Rate Decision September 2026: What to Watch |
| /j/blog/gdp.html | GDP Report August 2026: What It Means for You |
| /j/blog/housing-starts.html | Housing Starts Report: What to Watch Aug 25, 2026 |
| /j/blog/how-cost-segregation-cuts-taxes-for-south-florida-real-estate-investor.html | Cost Segregation: Tax Wins for South Florida Investors |
| /j/blog/how-many-rental-properties-does-the-typical-landlord-actually-own.html | How Many Rentals Does the Typical Landlord Really Own? |
| /j/blog/how-much-can-a-new-york-family-save-moving-to-florida.html | How Much Can a New York Family Save Moving to Florida? |
| /j/blog/how-to-move-to-florida-checklist.html | How to Actually Move to Florida: The Step-by-Step Manual |
| /j/blog/ | South Florida Real Estate Blog |
| /j/blog/inflation-cpi.html | CPI Report August 2026: What the Inflation Number Means |
| /j/blog/jewish-life-florida-vs-new-york.html | Being Jewish in South Florida vs. New York: An Honest Comparison |
| /j/blog/jewish-singles-south-florida.html | Why South Florida Is a Great Place to Be a Jewish Single |
| /j/blog/job-openings.html | JOLTS Job Openings Report: What to Watch, July 2026 |
| /j/blog/jobless-claims.html | Jobless Claims August 2026: What Thursday's Report Means |
| /j/blog/jobs-report.html | July 2026 Jobs Report and Unemployment Rate Explained |
| /j/blog/mamdani-best-florida-salesman.html | The Best Real Estate Salesman in Florida Doesn't Sell Real Estate |
| /j/blog/metro-jobs.html | Miami Unemployment Rate: Sept 2026 Jobs Report Explained |
| /j/blog/mom-and-pop-vs-wall-street-who-owns-single-family-rentals-in-america.html | Who Owns Single-Family Rentals? Mom-and-Pop vs Wall Street |
| /j/blog/mortgage-rates.html | Mortgage Rates Today: Freddie Mac Report, August 2026 |
| /j/blog/moving-from-brooklyn-to-south-florida.html | Moving from Brooklyn to South Florida: What NYC Families Actually Need |
| /j/blog/moving-to-miami-from-new-york-a-step-by-step-relocation-guide.html | Moving to Miami from New York: Step-by-Step Guide |
| /j/blog/multifamily-investing-in-south-florida-how-to-read-a-cap-rate.html | How to Read a Cap Rate: South Florida Multifamily Investing |
| /j/blog/new-home-sales.html | New Home Sales Report, June 2026: What to Watch Aug 25 |
| /j/blog/pce-inflation.html | PCE Inflation Report: What to Watch August 26 |
| /j/blog/property-management-fees-in-miami-explained-what-owners-really-pay.html | Miami Property Management Fees Explained for Owners |
| /j/blog/real-estate-agent-jewish-families-moving-to-florida.html | Finding a Real Estate Agent for Jewish Families Moving to Florida: A N |
| /j/blog/relocating-to-palm-beach-neighborhoods-taxes-and-lifestyle.html | Relocating to Palm Beach: Neighborhoods, Taxes & Lifestyle |
| /j/blog/renting-out-your-miami-condo-hoa-rules-board-approval-and-returns.html | Renting Out Your Miami Condo: HOA Rules & Returns |
| /j/blog/retail-sales.html | Retail Sales Report July 2026: What to Watch Friday |
| /j/blog/selling-your-home-in-miami-dade-how-to-net-the-most-after-costs.html | Selling a Home in Miami-Dade: Net More After Costs |
| /j/blog/short-term-vs-annual-rentals-in-miami-which-earns-more.html | Short-Term vs Annual Rentals in Miami: Which Earns More? |
| /j/blog/south-florida-cash-buyers.html | More than half of South Florida homes now sell without a mortgage - Th |
| /j/blog/south-florida-market-pulse.html | South Florida Market Pulse — September 2026 |
| /j/blog/south-florida-neighborhoods-strong-jewish-community.html | South Florida Neighborhoods with a Strong Jewish Community: A Guide fo |
| /j/blog/waterfront-homes-in-fort-lauderdale-what-to-check-before-you-buy.html | Fort Lauderdale Waterfront Homes: What to Check First |
| /j/blog/what-is-my-south-florida-home-really-worth-how-pricing-actually-works.html | What Is My South Florida Home Really Worth? Pricing 101 |
| /j/blog/who-really-owns-america-s-rental-homes-by-the-numbers.html | Who Really Owns America's Rental Homes, By the Numbers |
| /j/blog/why-high-earners-are-moving-to-florida-the-0-income-tax-math.html | Why High Earners Move to Florida: The $0 Income Tax Math |
| /j/blog/young-families-moving-south-florida.html | Moving to South Florida With Young Kids: Why Families Make the Leap |
| /j/census-map.html | Neighborhood Data Map |
| /j/census.html | Neighborhood Census Data — Neighborhood Data | The Neuman Group |
| /j/ | Jewish Life in South Florida - The Neuman Group |
| /j/neighborhoods/aventura.html | Aventura — Neighborhood Guide | The Neuman Group |
| /j/neighborhoods/boca.html | Boca Raton — Neighborhood Guide | The Neuman Group |
| /j/neighborhoods/boynton.html | Boynton Beach — Neighborhood Guide | The Neuman Group |
| /j/neighborhoods/hallandale.html | Hallandale Beach — Neighborhood Guide | The Neuman Group |
| /j/neighborhoods/hollywood.html | Hollywood · Emerald Hills — Neighborhood Guide | The Neuman Group |
| /j/neighborhoods/map-embed.html | The South Florida Jewish Life Map | The Neuman Group |
| /j/neighborhoods/map.html | The South Florida Jewish Life Map | The Neuman Group |
| /j/neighborhoods/miami-beach.html | Miami Beach — Neighborhood Guide | The Neuman Group |
| /j/neighborhoods/nmb.html | North Miami Beach — Neighborhood Guide | The Neuman Group |
| /j/neighborhoods/sunny-isles.html | Sunny Isles Beach — Neighborhood Guide | The Neuman Group |
| /j/neighborhoods/surfside.html | Surfside & Bal Harbour — Neighborhood Guide | The Neuman Group |
| Page | Title |
|---|---|
| /market/aventura.html | Aventura market report - The Neuman Group |
| /market/boca-raton.html | Boca Raton market report - The Neuman Group |
| /market/boynton-beach.html | Boynton Beach market report - The Neuman Group |
| /market/coral-gables.html | Coral Gables market report - The Neuman Group |
| /market/delray-beach.html | Delray Beach market report - The Neuman Group |
| /market/doral.html | Doral market report - The Neuman Group |
| /market/fort-lauderdale.html | Fort Lauderdale market report - The Neuman Group |
| /market/hialeah.html | Hialeah market report - The Neuman Group |
| /market/hollywood.html | Hollywood market report - The Neuman Group |
| /market/homestead.html | Homestead market report - The Neuman Group |
| /market/ | Market reports - The Neuman Group |
| /market/miami-beach.html | Miami Beach market report - The Neuman Group |
| /market/miami.html | Miami market report - The Neuman Group |
| /market/palm-beach.html | Palm Beach market report - The Neuman Group |
| /market/pompano-beach.html | Pompano Beach market report - The Neuman Group |
| /market/port-st-lucie.html | Port St. Lucie market report - The Neuman Group |
| /market/sunny-isles-beach.html | Sunny Isles Beach market report - The Neuman Group |
| /market/west-palm-beach.html | West Palm Beach market report - The Neuman Group |
| Page | Title |
|---|---|
| /contract.html | Client Agreements |
| /contracts.html | Neuman Group — Client Contract Drafts (Buy · Rent · Sell) |
| /doors-guide.html | The Doors of Prestigen — the full guide |
| /listings-door.html | Listings — search everything |
| /listings-old.html | Listings (old preview) |
| /research/ | Research |
| /sell/ | Selling - where to start |
Page generated 3 September 2026. This page is not linked from the site and is set to no-index.