One report per city, measured off the homes that actually closed over the last twelve months. Each one breaks down ZIP by ZIP.
| City | Homes sold | Median price | $/sq ft | Days on market | ZIPs reported |
|---|---|---|---|---|---|
| Aventura | 812 | $450,000 | $338 | 97 | 1 |
| Boca Raton | 3,715 | $660,000 | $351 | 41 | 9 |
| Boynton Beach | 2,808 | $407,750 | $238 | 43 | 6 |
| Coral Gables | 623 | $1,500,000 | $778 | 59 | 2 |
| Delray Beach | 2,626 | $395,000 | $268 | 50 | 5 |
| Doral | 796 | $610,000 | $360 | 57 | 2 |
| Fort Lauderdale | 3,365 | $535,000 | $391 | 63 | 9 |
| Hialeah | 1,324 | $485,750 | $317 | 41 | 7 |
| Hollywood | 1,935 | $480,000 | $352 | 59 | 3 |
| Homestead | 1,944 | $472,000 | $265 | 51 | 5 |
| Miami | 10,283 | $570,000 | $398 | 53 | 38 |
| Miami Beach | 1,866 | $595,000 | $611 | 84 | 3 |
| Palm Beach | 330 | $2,575,000 | $1,409 | 88 | 1 |
| Pompano Beach | 1,617 | $365,000 | $295 | 61 | 3 |
| Port St. Lucie | 4,211 | $390,000 | $220 | 48 | 6 |
| Sunny Isles Beach | 672 | $592,500 | $469 | 102 | 1 |
| West Palm Beach | 2,759 | $415,000 | $273 | 50 | 7 |
We measure any market where enough homes changed hands to make a median mean something. Ask and we will run it.